Charity No: 1061840
UK:A Licence Number: TRA/19-10
This event is being run in support of Carers Support, West Wilts to whom all profits will be given
The White Horses
Home Page
List of stages
Starting Times
Rules
Entry Form
Entry Form [print]
Instructions for Starters, Recorders and Marshals
Car Parking
Other Events
Virtual run of the whole relay
Sponsors and Permits
Stage 1 Description | MapCherhill to Broad Town White Horse
Stage 2 Description | MapBroad Town White Horse to The Bell Inn at Broad Hinton
Stage 3 Description | MapThe Bell Inn at Broad Hinton to Hackpen White Horse
Stage 4 Description | MapHackpen White Horse to Manton (near Marlborough)
Stage 5 Description | MapMarlborough White Horse to Alton Barnes
Stage 6 Description | MapKnap Hill to Oare Hill
Stage 7 Description | MapOare Hill (A345) to Pewsey White Horse
Stage 8 Description | MapPewsey White Horse to the A345 at Milford (Manningford)
Stage 9 Description | MapMilford (Manningford) to the village of Charlton St Peter
Stage 10 Description | MapCharlton St Peter (A342) to Gore Cross (A360)
Stage 11 Description | MapGore Cross (A360) to Westbury White Horse
Stage 12 Description | MapWestbury White Horse to Bulkington
Stage 13 Description | MapCaen Locks to Devizes White Horse
Stage 14 Description | MapDevizes White Horse to Cherhill Monument
Full route [pdf]
List of Teams entered